Mondraker PODIUM CARBON 29
| Preis UVP | 0,000 |
|---|---|
| Titel | Mondraker PODIUM CARBON 29 |
| Laufradgröße | 29 Zoll |
| Rahmenform | Diamant |
| Modelljahr | 2023 |
| Hersteller | Mondraker |
| Rahmen | Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brake compatible, |
| Gabel | Rockshox SID SL Base RL 29, 100mm, Charger, DebonAir, tapered steerer tube, Boost 15x110mm axle, 32mm aluminum stanchions, offset 44mm. Settings: OneLock 2 position remote compression (open/lock), low-speed rebound, air preload |
| Bremse | Sram Level TL, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Bremshebel | Sram Level TL, Direct Link actuation, tooled reach adjust, lever pivot bushings |
| Schalthebel | Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
| Schaltwerk | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Schaltauge | Sram UDH |
| Kurbelgarnitur | Sram GX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm, M/L/XL size: 175mm |
| Kette | Sram SX Eagle, 12s, Powerlock |
| Kettenblätter | 34T, CNC-machined alloy, X-SYNC 2 |
| Kassette | Sram XG-1275, 10-50T, 12s |
| Felgen | Mavic Crossmax 29, 25mm internal width, welded rim, hookless, tubeless ready, 24 spokes |
| Reifen vorn | Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
| Reifen hinten | Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
| Vorbau | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: sizes S/M: 60mm, size L: 70mm, size XL: 80mm |
| Lenker | Onoff Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
| Griffe | Onoff Twin, 1lock-on, 135mm |
| Sattel | Fizik Antares R7 |
| Sattelstütze | Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm |
| Steuersatz | Onoff Titan tapered for 1-1/8 to 1-1/2 head tube, ACB sealed bearings, top 41.8x30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Nabe vorn | Mavic, Boost 15x110mm, IS 6 bolts |
| Nabe hinten | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, XD freehub |
| Innenlager | Sram DUB BSA, sealed bearings, 73mm |
| Pedale | - |
* gilt für Lieferungen innerhalb Deutschlands, Lieferzeiten für andere Länder entnehmen Sie bitte der Schaltfläche mit den Versandinformationen