Mondraker RAZE BLACK WHITE - Größe: XL
| Preis UVP | 3499,000 |
|---|---|
| Titel | Mondraker RAZE BLACK WHITE - Größe: XL |
| Laufradgröße | 29 Zoll |
| Hersteller | Mondraker |
| Größe | XL |
| Rahmen | Raze 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 130mm travel, Forward Geometry, one piece Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, MAX capacity sealed |
| Gabel | RockShox 35 Gold 29 RL, 150mm, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Dämpfer | Fox Float DPS LV EVOL Performance, 205x57.5mm. Settings: rebound, 3-position compression adjustment (Open/Mid/Lock), air preload. Trunnion top mount, 30x8mm bottom bushings |
| Dämpfereinstellungen | Light compression, light rebound, air volume spacer 0.6 |
| Bremse | Sram Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Bremshebel | Sram Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
| Schalthebel | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Schaltwerk | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Schaltauge | Sram UDH |
| Kurbelgarnitur | Sram SX Eagle, Boost, DUB axle, Direct Mount chain ring, L/XL size: 175mm |
| Kette | Sram SX Eagle, 12s, Powerlock |
| Kettenblätter | 32T, steel, X-Sync 2 |
| Kassette | Sram PG-1210, 11-50T, 12s |
| Felgen | MDK-EP1 29, 30mm internal width, tubeless ready, 32 spokes |
| Reifen vorn | Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
| Reifen hinten | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
| Vorbau | Onoff Sulfur FG 30mm, 6061 forged alloy, 31.8mm barbore |
| Lenker | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Griffe | Onoff Twin, 1lock-on, 135mm |
| Sattel | MDK series PU 2023 |
| Sattelstütze | Onoff Pija dropper internal, diameter 31.6mm, XL size: 498x140-170mm |
| Steuersatz | Onoff Saturn tapered for 1-1/8 to 1-1/2 head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Nabe vorn | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
| Nabe hinten | Formula DHT148 Boost 12x148mm, sealed bearings, IS 6 bolts |
| Innenlager | Sram DUB BSA, sealed bearings, 73mm |
| Pedale | - |
* gilt für Lieferungen innerhalb Deutschlands, Lieferzeiten für andere Länder entnehmen Sie bitte der Schaltfläche mit den Versandinformationen