Mondraker CRAFTY R BLUE/BLACK
Preis UVP | 0,000 |
---|---|
Titel | Mondraker CRAFTY R BLUE/BLACK |
Laufradgröße | 29'' |
Modelljahr | 2023 |
Hersteller | Mondraker |
Motor | Bosch Performance Line CX Cruise (25Km/h) Smart System |
Akku | Bosch Powertube 750Wh |
Display | Bosch Kiox 300 / Bosch Mini Remote / Bosch System Controller |
Rahmen | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrat |
Gabel | Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Dämpfer | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Dämpfereinstellungen | medium compression, medium rebound, air volume spacer 0.2 |
Bremse | Sram DB8, 4-piston caliper, Centerline 200mm / 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Bremshebel | Sram DB8, tool-free reach adjust |
Schalthebel | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Schaltwerk | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Schaltauge | Mondraker M068 |
Kurbelgarnitur | Race Face Aeffect ebike, 165mm |
Kette | Sram SX Eagle, 12s, Powerlock |
Kettenblätter | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Kassette | Sram PG-1210, 11-50T, 12s |
Felgen | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Reifen vorn | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Reifen hinten | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Vorbau | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Lenker | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Griffe | Onoff Desert, 1lock-on, 135mm |
Sattel | FIZIK Terra Aidon X5 145mm |
Sattelstütze | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Steuersatz | Onoff Saturn tapered for 1-1/8 to 1-1/2 head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Nabe vorn | Mavic, Boost 15x110mm, IS 6 bolts |
Nabe hinten | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts |
Pedale | - |
* gilt für Lieferungen innerhalb Deutschlands, Lieferzeiten für andere Länder entnehmen Sie bitte der Schaltfläche mit den Versandinformationen